| Instant Utah Home Finder | Relocating to Utah | Value of Your Utah Home | Utah Foreclosed Homes |
|
|
| Salt Lake Valley Homes | Utah County Homes | Davis County Homes | Wasatch County Homes | Juab County Homes |
Utah County Bank Owned and Short Sale Homes under $100,000 |
Utah County Bank Owned and Short Sale Homes Between $100,000-$200,000 |
| $ 120,000 | Reduced Eagle Mountain Short Sale | |
| $ 128,500 | Salem Short Sale | |
| $ 134,900 | Payson Short Sale Home | |
| $ 139,000 | Updated Orem Townhome Short Sale | |
| $ 141,000 | Orem HUD Home | |
| $ 149,900 | Orem Starter Short Sale Home | |
| $ 159,900 | Nice Eagle Mountain Short Sale | |
| $ 159,900 | Great Buy Saratoga Springs Short Sale | |
| $ 165,000 | Amazing Spanish Fork Short Sale Home | |
| $ 169,900 | Desirable Pleasant Grove Short Sale | |
| $ 170,000 | Nice Pleasant Grove Short Sale Home | |
| $ 175,000 | Brick Orem Short Sale | |
| $ 179,900 | Salem Short Sale Home | |
| $ 180,000 | Eagle Mountain Short Sale Home | |
| $ 184,000 | Newly Remodeled Payson Short Sale | |
| $ 185,000 | Nice Spanish Fork Short Sale | |
| $ 189,700 | Bank Owned Provo Home | |
| $ 189,900 | Great Eagle Mountain Short Sale | |
| $ 192,900 | Price Reduced Lehi Short Sale | |
| $ 198,000 | Spanish Fork Townhome Short Sale | |
| $ 199,000 | Nice American Fork Short Sale Home | |
| $ 199,000 | Nice Eagle Mountain Short Sale Home | |
Utah County Bank Owned and Short Sale Homes Between $200,000-$300,000 |
| $ 200,000 | Amazing Spanish Fork Short Sale Home | |
| $ 200,000 | Great Lehi Short Sale | |
| $ 200,000 | Beautiful Santaquin Short Sale Home | |
| $ 200,000 | Awesome Spanish Fork Short Sale Home | |
| $ 209,000 | 2006 Parade of Homes Entry Eagle Mountain Short Sale Home | |
| $ 210,000 | Gorgeous Springville Short Sale Home | |
| $ 215,000 | Must See Pleasant Grove Short Sale | |
| $ 215,000 | Pleasant Grove Short Sale Home | |
| $ 229,900 | Pleasant Grove Short Sale | |
| $ 230,000 | Don't Miss this Lehi Short Sale | |
| $ 239,900 | Must Sell Eagle Mountain Short Sale | |
| $ 249,900 | Bank Owned Eagle Mountain Home | |
| $ 250,000 | Lovely Lehi Short Sale | |
| $ 255,500 | Nearly New Saratoga Springs Short Sale Home | |
| $ 260,000 | Fantastic Lehi Short Sale | |
| $ 265,000 | Possible Provo Short Sale | |
| $ 269,900 | Best Buy Lehi Short Sale | |
| $ 269,900 | Nice Saratoga Springs Short Sale | |
| $ 270,000 | Brand New Salem Short Sale Home | |
| $ 299,950 | Wonderful Mapleton Short Sale Home | |
Utah County Bank Owned and Short Sale Homes Over $300,000 |
| $ 325,000 | Lovely Cedar Hills Short Sale | |
| $ 329,000 | Lovely Saratoga Springs Short Sale Home | |
| $ 380,000 | Custom American Fork Short Sale Home | |
| $ 389,900 | New Lehi Short Sale Home | |
| $ 399,900 | Wonderful Cedar Hills Short Sale | |
| $ 399,900 | Cedar Hills Bank Owned Home | |
| $ 449,000 | Lovely Orem Short Sale | |
| $ 449,900 | Spacious Mapleton Short Sale Home | |
| $ 449,900 | Never Lived in Saratoga Springs Short Sale Home | |
| $ 470,000 | Amazing Lehi Short Sale | |
| $ 495,900 | Custom Highland Short Sale | |
| $ 499,900 | Gorgeous Eagle Mountain Short Sale | |
| $ 499,900 | Upgraded Lehi Short Sale Home | |
| $ 500,000 | Spectacular Draper Short Sale Home | |
| $ 599,900 | Spectacular Pleasant Grove Short Sale | |
| $ 600,000 | Highland Short Sale Home | |
| $ 625,000 | Alpine Short Sale | |
| $ 668,000 | Fantastic Alpine Short Sale | |
| $ 699,000 | Luxury Highland Short Sale | |
| $ 699,900 | Alpine Short Sale | |
| $ 1,100,000 | Custom Highland Short Sale Home | |
| Mortgage Calculator | Contact Us | Return Home | Copyright 2006 |