The following list includes the largest of the businesses with over 100 employees in Utah County.
| Employer | Employees |
| BRIGHAM YOUNG UNIVERSITY | 14500 |
| ALPINE SCHOOL DISTRICT | 6213 |
| UTAH VALLEY STATE COLLEGE | 3761 |
| IHC HEALTH CARE SERVICES | 3700 |
| NEBO SCHOOL DISTRICT | 2655 |
| PROVO SCHOOL DISTRICT | 2400 |
| NOVELL, INC. | 1800 |
| NESTLE USA - FOOD GROUP, INC. | 1800 |
| CONVERGYS | 1600 |
| MODUS MEDIA INTERNATIONAL | 1200 |
| NU SKIN ENTERPRISES, INC. | 1100 |
| KELLY SERVICES, INC. | 1000 |
| MICRON TECHNOLOGY, INC. | 900 |
| UTAH COUNTY GOVERNMENT | 770 |
| UTAH STATE DEVELOPMENTAL CENTER | 750 |
| UTAH STATE HOSPITAL | 730 |
| OREM CITY | 700 |
| PROVO CITY CORPORATION | 620 |
| SENTO TECHNICAL INNOVATIONS | 576 |
| NATURE'S SUNSHINE | 570 |
| WALKER OIL COMPANY | 525 |
| MARKETING ALLY | 500 |
| WAL-MART (AMERICAN FORK) | 500 |
| WAL-MART (OREM) | 500 |
| WESTERN WATS CENTER | 500 |
| UTAH STATE OFFICE BUILDING | 500 |
| MOUNTAIN VIEW HOSPITAL | 450 |
| TAHITIAN NONI INTERNATIONAL | 440 |
| EPIXTECH, INC. | 420 |
| KENCRAFT, INC. | 400 |
| THANKSGIVING POINT DEVELOPMENT | 400 |
| NEWAYS, INC. | 400 |
| THE SCO GROUP | 385 |
| FLOWSERVE CORPORATION | 350 |
| PHONE DIRECTORIES CO., INC. | 350 |
| TARGET STORES | 350 |
| DENTRIX DENTAL SYSTEMS | 350 |
| SUNDANCE PARTNERS | 350 |
| ALTIRIS, INC. | 340 |
| POWERQUEST CORPORATION | 330 |
| TIMPANOGOS REGIONAL HOSPITAL | 330 |
| NIELS FUGAL SONS COMPANY | 325 |
| HERITAGE SCHOOLS | 325 |
| TWINLAB | 316 |
| CENTRAL UTAH MEDICAL CLINIC | 300 |
| LABOR READY | 300 |
| AMERICAN FORK CITY | 300 |
| RC WILLEY HOME FURNISHINGS | 300 |
| PACIFIC STATES CAST IRON PIPE CO. | 300 |
| OLDHAM MANAGEMENT, INC. | 300 |
| LIBERTY SAFE | 300 |
| INTERMOUNTAIN STAFFING RESOURCES | 300 |
| PROVO CANYON SCHOOL | 280 |
| MITY-LITE, INC. | 275 |
| MYFAMILY.COM | 250 |
| B LINE SERVICES, INC. | 250 |
| MACEY'S, INC. (PROVO) | 250 |
| PGM, INC. | 250 |
| BRG RESEARCH SERVICES | 250 |
| SPRINGVILLE CITY CORPORATION | 250 |
| DIGITAL TECHNOLOGY INTERNATIONAL | 250 |
| WASATCH MENTAL HEALTH | 250 |
| TEMKIN INTERNATIONAL, INC. | 250 |
| MOUNTAINLAND HEAD START | 250 |
| NATURE'S WAY PRODUCTS, INC. | 250 |
| MACEY'S, INC. (OREM) | 250 |
| DAILY HERALD, THE | 250 |
| JONES PAINT & GLASS | 250 |
| HARMON'S (OREM) | 250 |
| DESERET INDUSTRIES | 250 |
| AUTO METER PRODUCTS, INC. | 230 |
| UTAH COMMUNITY CREDIT UNION | 230 |
| LONGVIEW FIBRE CO. | 230 |
| FPS GOLD | 225 |
| UNICITY NETWORK | 220 |
| YOUNG LIVING ESSENTIAL OILS | 220 |
| ALCOA ENGINEERED PRODUCTS | 220 |
| US SYNTHETIC CORPORATION | 215 |
| PERRY OLSEN DRYWALL, INC. | 210 |
| WIRTHLIN WORLDWIDE, INC. | 210 |
| BURRELLE'S INFORMATION SERVICES | 200 |
| DILLARD'S | 200 |
| DHI COMPUTING SERVICES (PROVO) | 200 |
| HICKORY FARMS | 200 |
| GENEVA ROCK PRODUCTS | 200 |
| LOS HERMANOS RESTAURANTS | 200 |
| HUTCHINGS MUSEUM OF NATURAL HISTORY | 200 |
| HOME DEPOT | 200 |
| COSTCO | 200 |
| MEIER & FRANK | 200 |
| UNITED PARCEL SERVICE (UPS) | 200 |
| RISE, INC | 200 |
| R B DAVIS & CO. | 200 |
| OLSON'S GREENHOUSE GARDENS, INC. | 200 |
| MOUNTAIN COUNTRY FOODS, INC. | 200 |
| MANPOWER TEMPORARY SERVICES | 200 |
| LEHI CITY | 200 |
| SEARS | 192 |
| BRICK OVEN RESTAURANT | 190 |
| JC PENNEY CO. | 190 |
For more information please
contact
Utah Valley Economic Development
Association
100 East Center Street
Provo, UT 84606
801 370-8100
801 370-8105 Fax