Utah County is one of the fastest growing Metropolitan Statistical Areas (MSA) in the nation. During the decade spanning from 1990-2000, the area grew 39.8%.
| AREA | 1980 | 1990 | % Growth 1980-1990 |
1994 | 1996 | 1998 | 2000 | *AARC (%) 1990-2000 |
| Alpine | 2,649 | 3,492 | 31.8 | 4,634 | 5,161 | 5,418 | 7,146 | 7.4 |
| American Fork | 13,606 | 15,696 | 15.4 | 18,222 | 19,451 | 19,215 | 21,941 | 3.4 |
| Cedar Fort | 269 | 284 | 5.6 | 288 | 276 | 254 | 341 | 1.8 |
| Cedar Hills | 571 | 769 | 34.7 | 874 | 883 | 2,486 | 3,094 | 14.9 |
| Eagle Mountain | -- | -- | -- | -- | -- | 490 | 2,157 | -- |
| Elk Ridge | 381 | 771 | 102.4 | 1,186 | 1,522 | 1,721 | 1,838 | 9.1 |
| Genola | 630 | 803 | 27.5 | 859 | 868 | 868 | 965 | 1.9 |
| Goshen | 582 | 578 | 0.7 | 588 | 570 | 533 | 874 | 4.2 |
| Highland | 2,435 | 5,002 | 105.4 | 5,336 | 5,939 | 6,315 | 8,172 | 5.0 |
| Lehi | 6,848 | 8,475 | 23.8 | 11,069 | 13,810 | 15,297 | 19,028 | 8.4 |
| Lindon | 2,796 | 3,818 | 36.6 | 4,890 | 5,941 | 6,380 | 8,363 | 8.2 |
| Mapleton | 2,726 | 3,572 | 31.0 | 4,361 | 4,781 | 4,804 | 5,809 | 5.0 |
| Orem | 52,399 | 67,561 | 28.9 | 76,987 | 79,736 | 78,937 | 84,324 | 2.2 |
| Payson | 8,246 | 9,510 | 15.3 | 10,691 | 11,139 | 10,951 | 12,716 | 2.9 |
| Pleasant Grove | 10,833 | 13,476 | 24.4 | 16,381 | 19,357 | 20,491 | 23,468 | 5.7 |
| Provo | 74,111 | 86,835 | 17.2 | 98,224 | 99,606 | 110,419 | 105,166 | 1.9 |
| Salem | 2,233 | 2,284 | 2.3 | 2,838 | 3,240 | 3,275 | 4,372 | 6.7 |
| Santaquin | 2,175 | 2,386 | 9.7 | 2,595 | 2,685 | 2,855 | 4,834 | 7.3 |
| Saratoga Springs | -- | -- | -- | -- | -- | 217 | 1,003 | -- |
| Spanish Fork | 9,825 | 11,272 | 14.7 | 12,902 | 14,854 | 15,555 | 20,246 | 6.0 |
| Springville | 12,101 | 13,950 | 15.3 | 15,542 | 15,855 | 15,944 | 20,424 | 3.9 |
| Vineyard | 197 | 151 | -23.4 | 150 | 152 | 146 | 150 | -0.1 |
| Woodland Hills | 60 | 301 | 401.7 | 747 | 1,244 | 1,307 | 941 | 12.1 |
| Unincorporated | 12,433 | 12,604 | 1.4 | 12,409 | 11,904 | 12,464 | 11,164 | -1.2 |
| TOTAL COUNTY | 218,106 | 263,590 | 20.9 | 302,052 | 319,694 | 335,635 | 368,536 | 3.4 |
* AARC - Average Annual Rate of Change
Source: Governor's Office of Planning and Budget