For people interested in purchasing real estate in Utah County the popultaion projections will be very intersting
According to the State of Utah Economic and Demographic Projections, the population of Utah County will reach 408,220 by the year 2005.
| AREA | 2005 | 2010 | 2020 | 2030 | *AARC (%) |
| Alpine | 7,585 | 9,400 | 11,782 | 14,309 | 3.0 |
| American Fork | 25,639 | 29,615 | 36,352 | 43,110 | 2.2 |
| Cedar Fort | 595 | 815 | 1,337 | 2,132 | 6.7 |
| Cedar Hills | 4,182 | 5,527 | 8,620 | 13,466 | 5.2 |
| Draper (partial) | 454 | 631 | 1,067 | 1,754 | 13.6 |
| Eagle Mountain | 3,642 | 5,457 | 10,717 | 20,467 | 7.8 |
| Elk Ridge | 1,938 | 3,221 | 4,711 | 6,699 | 5.1 |
| Genola | 1,077 | 1,345 | 1,837 | 2,438 | 3.2 |
| Goshen | 708 | 851 | 1,075 | 1,320 | 2.2 |
| Highland | 9,705 | 12,379 | 17,651 | 24,548 | 3.9 |
| Lehi | 21,604 | 26,368 | 35,409 | 46,840 | 3.3 |
| Lindon | 8,737 | 10,415 | 13,015 | 15,931 | 2.6 |
| Mapleton | 6,106 | 7,285 | 9,186 | 11,433 | 2.7 |
| Orem | 89,064 | 97,896 | 104,944 | 112,204 | 1.1 |
| Payson | 17,317 | 20,888 | 27,021 | 36,203 | 3.4 |
| Pleasant Grove | 25,713 | 29,828 | 35,674 | 42,417 | 2.2 |
| Provo | 117,373 | 128,561 | 138,019 | 149,491 | 1.0 |
| Salem | 4,606 | 5,874 | 8,371 | 13,521 | 4.4 |
| Santaquin | 4,573 | 5,907 | 9,466 | 14,241 | 4.7 |
| Saratoga Springs | 1,899 | 2,703 | 4,919 | 8,580 | 6.7 |
| Spanish Fork | 22,085 | 25,822 | 32,098 | 40,928 | 2.7 |
| Springville | 20,843 | 25,048 | 29,820 | 35,694 | 2.4 |
| Vineyard | 263 | 281 | 461 | 739 | 4.5 |
| Woodland Hills | 1,300 | 1,961 | 2,868 | 4,078 | 4.2 |
| Balance of County | 11,212 | 11,613 | 13,487 | 14,761 | 0.8 |
| TOTAL UTAH COUNTY | 408,220 | 469,691 | 559,907 | 677,304 | 2.1 |
* AARC - Average Annual Rate of Change
Source: Governor's Office of Planning and Budget